Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bill Glasson - 1990 Masters

Bill Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 5 3 5 5 5 40 4 3 3 4 4 4 3 4 4 33 73
Tot 5 5 5 6 7 7 8 8 9 9 9 8 8 7 7 6 6 6 6 6 +6
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 6 2 5 3 4 5 4 40 4 4 3 5 4 5 3 4 4 36 76
Tot 2 3 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 +5
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 6 3 5 4 4 39 4 4 3 5 3 6 3 4 4 36 75
Tot -1 -2 -2 -1 1 1 2 1 1 1 1 1 1 1 0 1 1 1 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 5 5 38 4 3 3 4 4 4 2 4 4 32 70
Tot 0 0 0 0 0 1 1 1 2 2 2 1 1 0 0 -1 -2 -2 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E E -2
Rnd 2 +1 +3 -1
Rnd 3 -1 +4 +1
Rnd 4 +1 +2 -2
All Rnds +1 +9 -4

Tournament

0 11 46 13 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other