Andy North - 1990 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 35 | 71 |
Tot | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | +4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 42 | 77 |
Tot | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | +5 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 2 | 6 | 4 | 4 | 36 | 4 | 4 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 73 |
Tot | -1 | -2 | -2 | -2 | -1 | -2 | 0 | -1 | -1 | -1 | -1 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 35 | 71 |
Tot | -1 | -2 | -1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +3 | -5 |
Rnd 2 | +1 | +3 | -3 |
Rnd 3 | +3 | +2 | E |
Rnd 4 | -1 | +3 | -3 |
All Rnds | +4 | +11 | -11 |
Tournament
2 | 15 | 36 | 16 | 2 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |