Nick Faldo - 1991 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 70 |
Tot | -5 | -7 | -7 | -6 | -6 | -6 | -6 | -6 | -7 | -7 | -6 | -6 | -5 | -6 | -7 | -8 | -8 | -8 | -7 | -7 | -7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 67 |
Tot | 0 | 0 | 0 | -1 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 2 | 6 | 5 | 5 | 3 | 4 | 5 | 38 | 73 |
Tot | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | E | -2 |
Rnd 2 | -1 | +2 | E |
Rnd 3 | E | -3 | -2 |
Rnd 4 | +2 | E | -4 |
All Rnds | +2 | -1 | -8 |
Tournament
2 | 14 | 45 | 11 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |