Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Russ Cochran - 1994 Masters

Russ Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 5 4 37 4 4 6 5 4 5 3 5 5 41 78
Tot 3 3 3 3 4 4 4 4 4 4 4 4 7 7 7 7 7 8 9 9 +9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 4 3 5 5 4 36 4 4 3 5 5 6 3 4 4 38 74
Tot 1 1 0 0 0 0 1 1 1 1 1 1 1 1 2 3 3 3 3 3 +3
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 5 4 3 4 5 4 37 4 4 4 5 4 5 3 4 4 37 74
Tot -1 -1 -2 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 3 3 4 3 5 4 4 34 4 5 3 5 4 5 3 4 4 37 71
Tot -1 -1 -2 -2 -2 -2 -1 -2 -2 -2 -2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E E -1
Rnd 2 +3 -1 E
Rnd 3 E +1 +1
Rnd 4 +3 +3 E
All Rnds +6 +3 -

Tournament

0 5 56 9 1 1
Eagles Birdies Pars Bogeys 2x Bogeys Other