Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Brad Faxon - 1994 Masters

Brad Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 5 3 4 4 4 37 4 3 3 4 5 5 4 5 4 37 74
Tot 1 1 1 2 3 3 3 2 2 2 2 1 1 0 1 1 2 3 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 5 4 4 5 5 37 4 4 3 4 4 4 3 5 5 36 73
Tot 0 -1 -2 -2 -1 0 0 0 1 1 1 1 1 0 0 -1 -1 0 1 1 +1
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 2 4 5 3 34 4 6 3 6 4 5 3 4 4 39 73
Tot -1 -1 -1 -1 -1 -2 -2 -2 -3 -3 -3 -1 -1 0 0 0 0 0 0 0 E
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 3 5 4 3 5 4 35 4 4 4 4 5 4 3 3 5 36 71
Tot -1 -2 -2 -2 -1 0 -1 -1 -1 -1 -1 -1 0 -1 0 -1 -1 -2 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 E -3
Rnd 2 -1 +1 +1
Rnd 3 +1 +3 -3
Rnd 4 +2 +2 -2
All Rnds +4 +6 -7

Tournament

0 15 40 16 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other