Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

David Frost - 1994 Masters

David Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 3 3 4 6 4 37 4 4 5 5 5 6 4 4 4 41 78
Tot 5 4 4 5 4 4 4 5 5 5 5 5 7 7 8 9 10 10 10 10 +10
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 3 4 3 5 4 5 38 5 4 3 4 4 5 4 4 4 37 75
Tot 1 2 2 2 2 2 3 2 3 3 4 4 4 3 3 3 4 4 4 4 +4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 5 4 4 35 5 4 3 3 4 4 4 5 4 36 71
Tot 2 1 1 1 1 1 2 1 1 1 2 2 2 0 0 -1 0 1 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 6 3 4 3 4 5 3 37 4 4 3 5 4 4 3 5 5 37 74
Tot 0 0 2 2 2 2 2 2 1 1 1 1 1 1 1 0 0 1 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +3 -1
Rnd 2 +1 +3 -5
Rnd 3 +1 +3 -1
Rnd 4 +4 +1 +1
All Rnds +6 +10 -6

Tournament

1 9 43 17 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other