Ben Crenshaw - 1998 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Tot | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | +11 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 39 | 7 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 44 | 83 |
Tot | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 7 | 8 | 10 | 10 | 11 | 10 | 11 | 11 | +11 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | +7 | +1 |
Rnd 2 | E | +1 | -1 |
All Rnds | +3 | +8 | - |
Tournament
0 | 3 | 22 | 9 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |