Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

David Gossett - 2000 Masters

David Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 4 4 3 5 5 4 39 4 6 3 5 4 4 3 5 5 39 78
Tot 9 9 10 11 11 11 12 12 12 12 12 14 14 14 14 13 13 14 15 15 +15
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 4 3 4 6 5 38 4 5 4 4 5 5 5 4 5 41 79
Tot 2 1 1 2 2 2 2 3 4 4 4 5 6 5 6 6 8 8 9 9 +9
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 7 4 3 4 3 3 5 4 37 4 4 3 4 4 4 3 4 4 34 71
Tot 3 5 5 5 5 5 4 4 4 4 4 4 4 3 3 2 2 2 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 6 6 4 3 4 4 3 4 4 38 4 3 3 5 4 5 3 6 4 37 75
Tot 2 3 3 3 3 4 3 2 2 2 2 1 1 1 1 1 1 3 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 E
Rnd 2 E -1 E
Rnd 3 +4 +4 -1
Rnd 4 +1 +6 -1
All Rnds +6 +11 -2

Tournament

0 9 44 14 5 0
Eagles Birdies Pars Bogeys 2x Bogeys Other