Ben Crenshaw - 2001 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 39 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 39 | 78 |
Tot | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 15 | +15 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 6 | 4 | 40 | 4 | 4 | 3 | 8 | 4 | 5 | 3 | 4 | 6 | 41 | 81 |
Tot | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | +9 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +4 | +5 |
Rnd 2 | +2 | +2 | +2 |
All Rnds | +2 | +6 | +7 |
Tournament
0 | 2 | 22 | 8 | 3 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |