Sergio Garcia - 2003 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 38 | 73 |
Tot | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | +6 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 4 | 3 | 4 | 2 | 3 | 4 | 6 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 74 |
Tot | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | +5 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 78 |
Tot | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 37 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 69 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | -2 | -3 | -3 | -3 | -3 | -3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -2 | +2 | -3 |
Rnd 2 | +1 | +5 | E |
Rnd 3 | E | +3 | -1 |
Rnd 4 | E | +2 | -1 |
All Rnds | -1 | +12 | -5 |
Tournament
0 | 13 | 42 | 15 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |