Sergio Garcia - 2004 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 31 | 66 |
Tot | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | -1 | -2 | -3 | -3 | -3 | -3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 38 | 75 |
Tot | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | +3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Tot | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 3 | 3 | 4 | 2 | 4 | 7 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 5 | 35 | 72 |
Tot | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | -1 | -1 | 0 | 0 | E |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -2 | +2 | E |
Rnd 2 | +2 | E | -2 |
Rnd 3 | +2 | +3 | -2 |
Rnd 4 | E | -2 | -4 |
All Rnds | +2 | +3 | -8 |
Tournament
2 | 15 | 41 | 12 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |