Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Mike Weir - 2007 Masters

Mike Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 4 2 4 5 4 35 5 4 3 4 4 5 3 4 4 36 71
Tot 11 10 11 11 11 10 10 10 10 10 11 11 11 10 10 10 10 10 10 10 +10
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 6 3 4 3 5 4 5 40 5 5 3 4 3 5 3 6 6 40 80
Tot 4 4 6 6 6 6 7 6 7 7 8 9 9 8 7 7 7 9 11 11 +11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 4 3 3 4 4 35 4 5 4 4 4 5 3 4 4 37 72
Tot 4 3 3 4 4 4 3 2 2 2 2 3 4 3 3 3 3 3 3 3 +3
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 4 5 3 4 4 4 36 4 4 4 6 4 5 4 4 4 39 75
Tot 0 0 -1 0 1 1 1 0 0 0 0 0 1 2 2 2 3 3 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 E E
Rnd 2 +2 +1 -3
Rnd 3 E +10 -2
Rnd 4 -1 +2 -2
All Rnds +4 +13 -7

Tournament

0 12 41 16 3 0
Eagles Birdies Pars Bogeys 2x Bogeys Other