Danny Lee - 2009 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 34 | 9 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 47 | 81 |
Tot | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 5 | 7 | 8 | 10 | 10 | 10 | 10 | 11 | 11 | +11 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 38 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 74 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | +2 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | E |
Rnd 2 | +2 | +8 | -1 |
All Rnds | +2 | +10 | -1 |
Tournament
1 | 2 | 25 | 4 | 3 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |