Brandt Snedeker - 2011 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Tot | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 35 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 74 |
Tot | -4 | -6 | -7 | -7 | -7 | -6 | -6 | -5 | -5 | -5 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 6 | 4 | 37 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 71 |
Tot | -2 | -3 | -3 | -4 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
Tot | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | -1 | -2 |
Rnd 2 | -2 | +1 | E |
Rnd 3 | +2 | +2 | -2 |
Rnd 4 | +1 | +1 | -4 |
All Rnds | +1 | +3 | -8 |
Tournament
1 | 14 | 47 | 9 | 0 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |