Henrik Stenson - 2011 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 6 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 74 |
Tot | 10 | 11 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | +13 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 8 | 4 | 4 | 4 | 6 | 4 | 45 | 4 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 83 |
Tot | 1 | 1 | 2 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | +11 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +6 | +5 | E |
Rnd 2 | +2 | -1 | +1 |
All Rnds | +8 | +4 | +1 |
Tournament
0 | 5 | 20 | 8 | 1 | 2 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |