Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Lee Westwood - 2012 Masters

Lee Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 3 4 2 3 6 4 36 4 4 3 4 3 4 3 4 3 32 68
Tot -3 -4 -3 -3 -3 -4 -5 -4 -4 -4 -4 -4 -4 -5 -6 -7 -7 -7 -8 -8 -8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 5 5 5 37 4 3 4 6 3 4 3 4 4 35 72
Tot -4 -5 -5 -5 -5 -5 -4 -4 -3 -3 -3 -4 -3 -2 -3 -4 -4 -4 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 5 4 36 4 5 2 5 4 4 3 4 6 37 73
Tot -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -4 -5 -5 -5 -6 -6 -6 -4 -4 -4
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 3 2 3 4 4 32 5 4 3 4 4 5 3 3 4 35 67
Tot 0 -1 -1 0 -1 -2 -3 -4 -4 -4 -3 -3 -3 -4 -4 -4 -4 -5 -5 -5 -5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E -2 -3
Rnd 2 -1 +3 -1
Rnd 3 +1 E -1
Rnd 4 -1 -1 -2
All Rnds -1 - -7

Tournament

0 20 41 10 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other