Ben Crenshaw - 2014 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 7 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 41 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 44 | 85 |
Tot | 14 | 14 | 14 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 18 | 19 | 21 | 21 | 22 | 22 | 22 | 23 | 24 | 24 | +24 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 41 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 42 | 83 |
Tot | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | +11 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +5 | +6 | E |
Rnd 2 | +3 | +10 | E |
All Rnds | +8 | +16 | - |
Tournament
0 | 2 | 15 | 14 | 3 | 2 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |