Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bill Haas - 2015 Masters

Bill Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 3 5 4 5 4 37 4 3 3 5 4 4 3 4 3 33 70
Tot -4 -5 -4 -4 -5 -3 -3 -3 -3 -3 -3 -4 -4 -4 -4 -5 -5 -5 -6 -6 -6
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 5 5 3 36 4 3 3 5 4 6 3 4 4 36 72
Tot -3 -4 -4 -4 -4 -4 -3 -3 -4 -4 -4 -5 -5 -5 -5 -4 -4 -4 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 6 4 3 5 2 5 5 4 37 4 4 3 4 4 4 3 5 3 34 71
Tot -4 -3 -3 -3 -2 -3 -2 -2 -2 -2 -2 -2 -2 -3 -3 -4 -4 -3 -4 -4 -4
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 3 3 3 5 4 33 4 4 3 4 5 4 3 4 5 36 69
Tot 0 -1 -1 -1 -2 -2 -3 -3 -3 -3 -3 -3 -3 -4 -3 -4 -4 -4 -3 -3 -3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E E -3
Rnd 2 -1 +1 -1
Rnd 3 E E E
Rnd 4 +2 -2 -2
All Rnds +1 -1 -6

Tournament

0 18 43 10 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other