Marc Leishman - 2016 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 37 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 40 | 77 |
Tot | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 7 | +7 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 37 | 74 |
Tot | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | +2 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | E |
Rnd 2 | E | +4 | +1 |
All Rnds | - | +6 | +1 |
Tournament
0 | 4 | 22 | 9 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |