Bryson DeChambeau - 2019 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 6 | 6 | 2 | 5 | 4 | 4 | 1 | 4 | 4 | 36 | 70 |
Tot | -2 | -2 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -2 | 0 | -1 | -1 | -1 | -2 | -4 | -4 | -4 | -4 | -4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 37 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 36 | 73 |
Tot | -3 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -3 | -2 | -2 | -2 | -2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 75 |
Tot | -6 | -7 | -7 | -7 | -7 | -7 | -6 | -7 | -6 | -6 | -4 | -4 | -3 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | -3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 31 | 66 |
Tot | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -3 | -2 | -3 | -4 | -5 | -6 | -6 | -6 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -3 | +1 | -4 |
Rnd 2 | +2 | +4 | -3 |
Rnd 3 | +1 | E | E |
Rnd 4 | -3 | +2 | -1 |
All Rnds | -3 | +7 | -8 |
Tournament
1 | 19 | 38 | 11 | 3 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |