Jovan Rebula - 2019 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 43 | 79 |
Tot | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 8 | +8 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 73 |
Tot | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +2 | -2 |
Rnd 2 | +2 | +6 | -1 |
All Rnds | +3 | +8 | -3 |
Tournament
0 | 6 | 20 | 6 | 4 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |