Kevin Tway - 2019 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 37 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 36 | 73 |
Tot | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | 1 | 1 | 1 | 0 | -1 | -2 | -2 | -2 | -2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 34 | 70 |
Tot | 0 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -3 | -3 | -3 | -3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 |
Tot | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 35 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 72 |
Tot | 0 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -2 | +4 | -2 |
Rnd 2 | E | +2 | -3 |
Rnd 3 | +1 | E | -3 |
Rnd 4 | +2 | E | -1 |
All Rnds | +1 | +6 | -9 |
Tournament
0 | 17 | 41 | 13 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |