Justin Harding - 2019 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 6 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 37 | 5 | 4 | 2 | 4 | 4 | 6 | 3 | 4 | 3 | 35 | 72 |
Tot | -9 | -8 | -8 | -7 | -7 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -7 | -8 | -8 | -7 | -7 | -7 | -8 | -8 | -8 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 70 |
Tot | -6 | -7 | -8 | -7 | -6 | -6 | -6 | -6 | -6 | -6 | -5 | -5 | -6 | -7 | -6 | -7 | -7 | -8 | -8 | -8 | -8 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 69 |
Tot | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -3 | -4 | -5 | -6 | -6 | -7 | -6 | -6 | -6 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 69 |
Tot | -1 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | -3 | -3 | -3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | -1 | -1 |
Rnd 2 | -1 | E | -2 |
Rnd 3 | E | +1 | -3 |
Rnd 4 | -1 | E | +1 |
All Rnds | -3 | - | -5 |
Tournament
0 | 21 | 38 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |