Adam Scott (T48)
Country: Australia
Age: 44 Born: 7/16/1980 in Adelaide, Australia
Residence: Crans-sur-Sierre, Switzerland
Height: 6'0 Weight: 180
Turned Pro: 2000 Wins: 31
World Golf Rank:
Masters Earnings: $3,739,057
2021 Masters Qualification(s): 2013 Masters Tournament champion. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 74 |
Tot | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | +14 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 40 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 40 | 80 |
Tot | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 12 | +12 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 8 | 2 | 5 | 4 | 40 | 74 |
Tot | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 6 | 3 | 5 | 2 | 4 | 5 | 38 | 74 |
Tot | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | +2 |
Tournament
1 | 9 | 41 | 18 | 2 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | E |
Rnd 2 | -1 | +2 | +1 |
Rnd 3 | +1 | +5 | +2 |
Rnd 4 | +2 | +1 | -1 |
All Rnds | +2 | +10 | +2 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T48 | +14 | 74 | 74 | 80 | 74 | $0 |
2021 | 54 | +11 | 74 | 73 | 79 | 73 | $26,680 |
2020 | T34 | -2 | 70 | 72 | 71 | 73 | $62,100 |
2019 | T18 | -6 | 69 | 68 | 72 | 73 | $161,000 |
2018 | T32 | +1 | 75 | 73 | 70 | 71 | $63,663 |
2017 | T9 | -2 | 75 | 69 | 69 | 73 | $308,000 |
2016 | T42 | +11 | 76 | 72 | 75 | 76 | $37,000 |
2015 | T38 | +1 | 72 | 69 | 74 | 74 | $40,000 |
2014 | T14 | +1 | 69 | 72 | 76 | 72 | $148,500 |
2013 | 1 | -9 | 69 | 72 | 69 | 69 | $1,440,000 |
2012 | T8 | -4 | 75 | 70 | 73 | 66 | $232,000 |
2011 | T2 | -12 | 72 | 70 | 67 | 67 | $704,000 |
2010 | T18 | -1 | 69 | 75 | 72 | 71 | $94,500 |
2009 | T51 | +2 | 71 | 75 | $10,000 | ||
2008 | T25 | +4 | 75 | 71 | 70 | 76 | $54,844 |
2007 | T27 | +12 | 74 | 78 | 76 | 72 | $53,650 |
2006 | T27 | +4 | 72 | 74 | 75 | 71 | $49,700 |
2005 | T33 | +6 | 71 | 76 | 72 | 75 | $39,620 |
2004 | T79 | +9 | 80 | 73 | $5,000 | ||
2003 | T23 | +5 | 77 | 72 | 74 | 70 | $57,600 |
2002 | T9 | -3 | 71 | 72 | 72 | 70 | $151,200 |