Billy Horschel (43)
Country: United States
Age: 38 Born: 12/7/1986 in Grant, Florida
Residence: Ponte Vedra Beach, Florida
Height: 6'0 Weight: 175
Turned Pro: 2009 Wins: 7
World Golf Rank:
Masters Earnings: $311,645
2021 Masters Qualification(s): Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 35 | 70 |
Tot | 10 | 10 | 9 | 9 | 10 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | +8 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 5 | 2 | 6 | 4 | 6 | 4 | 5 | 6 | 42 | 79 |
Tot | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 10 | +10 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 40 | 4 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 33 | 73 |
Tot | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 74 |
Tot | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | +2 |
Tournament
0 | 14 | 37 | 20 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +2 | -1 |
Rnd 2 | -1 | +3 | -1 |
Rnd 3 | +1 | +5 | +1 |
Rnd 4 | E | E | -2 |
All Rnds | +1 | +10 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | 43 | +8 | 74 | 73 | 79 | 70 | $0 |
2021 | T50 | +8 | 76 | 71 | 73 | 76 | $28,635 |
2020 | T38 | -1 | 70 | 70 | 72 | 75 | $50,600 |
2019 | T56 | +4 | 72 | 75 | 74 | 71 | $26,910 |
2018 | T78 | +11 | 76 | 79 | $10,000 | ||
2016 | T17 | +4 | 70 | 77 | 73 | 72 | $145,000 |
2015 | T67 | +4 | 70 | 78 | $10,000 | ||
2014 | T37 | +7 | 75 | 72 | 75 | 73 | $40,500 |