Cameron Smith (T3)
Country: Australia
Age: 31 Born: 8/18/1993 in Brisbane, Australia
Residence: Jacksonville, Florida
Height: 5'11 Weight: 172
Turned Pro: 2013 Wins: 7
World Golf Rank:
Masters Earnings: $1,749,468
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 3 | 6 | 5 | 5 | 4 | 2 | 4 | 4 | 38 | 73 |
Tot | -7 | -8 | -7 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -6 | -7 | -4 | -4 | -3 | -4 | -5 | -5 | -5 | -5 | -5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 68 |
Tot | -2 | -3 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -5 | -6 | -6 | -7 | -6 | -6 | -6 | -6 | -6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 74 |
Tot | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 34 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 6 | 34 | 68 |
Tot | 2 | 2 | 2 | 2 | 1 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | -5 | -6 | -6 | -4 | -4 | -4 |
Tournament
0 | 22 | 37 | 10 | 2 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -3 | +1 | -2 |
Rnd 2 | +2 | +1 | -1 |
Rnd 3 | E | E | -4 |
Rnd 4 | +3 | E | -2 |
All Rnds | +2 | +2 | -9 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T3 | -5 | 68 | 74 | 68 | 73 | $0 |
2021 | T10 | -3 | 74 | 68 | 73 | 70 | $299,000 |
2020 | T2 | -15 | 67 | 68 | 69 | 69 | $1,012,000 |
2019 | T51 | +2 | 70 | 74 | 69 | 77 | $28,693 |
2018 | T5 | -9 | 71 | 72 | 70 | 66 | $386,375 |
2016 | T55 | +15 | 74 | 73 | 82 | 74 | $23,400 |