Corey Conners (T6)
Country: Canada
Age: 32 Born: 1/6/1992 in Listowel, Ontario, Canada
Residence: Listowel, Ontario, Canada
Height: 6'0 Weight: 190
Turned Pro: 2015 Wins: 1
World Golf Rank:
Masters Earnings: $670,450
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 35 | 70 |
Tot | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | -3 | -3 | -3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 35 | 3 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 37 | 72 |
Tot | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -2 | -2 | -3 | -2 | -2 | -2 | -1 | -1 | -1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 38 | 73 |
Tot | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -2 | -1 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Tot | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
Tournament
0 | 16 | 43 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | E | -2 |
Rnd 2 | +1 | +2 | -2 |
Rnd 3 | +1 | -1 | E |
Rnd 4 | E | E | -2 |
All Rnds | +2 | +1 | -6 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T6 | -3 | 70 | 73 | 72 | 70 | $0 |
2021 | T8 | -4 | 73 | 69 | 68 | 74 | $345,000 |
2020 | T10 | -9 | 74 | 65 | 71 | 69 | $287,500 |
2019 | T46 | E | 70 | 71 | 71 | 76 | $37,950 |
2015 | T73 | +5 | 80 | 69 | $0 |