Dustin Johnson (T12)
Country: United States
Age: 40 Born: 6/22/1984 in Columbia, South Carolina
Residence: Jupiter, Florida
Height: 6'4 Weight: 190
Turned Pro: 2007 Wins: 27
World Golf Rank:
Masters Earnings: $4,256,475
2021 Masters Qualification(s): 2020 Masters Tournament Champion. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 7 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 38 | 72 |
Tot | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | -1 | -1 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +1 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 38 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 75 |
Tot | -2 | -3 | -3 | -3 | -2 | -2 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 73 |
Tot | -3 | -3 | -3 | -4 | -4 | -4 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 33 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 36 | 69 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -3 |
Tournament
0 | 14 | 45 | 12 | 0 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | -2 | -1 |
Rnd 2 | -1 | +2 | E |
Rnd 3 | -1 | +5 | -1 |
Rnd 4 | +1 | +1 | -2 |
All Rnds | -1 | +6 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T12 | +1 | 69 | 73 | 75 | 72 | $0 |
2021 | T60 | +5 | 74 | 75 | $10,000 | ||
2020 | 1 | -20 | 65 | 70 | 65 | 68 | $2,070,000 |
2019 | T2 | -12 | 68 | 70 | 70 | 68 | $858,667 |
2018 | T10 | -7 | 73 | 68 | 71 | 69 | $286,000 |
2016 | T4 | -1 | 73 | 71 | 72 | 71 | $413,333 |
2015 | T6 | -9 | 70 | 67 | 73 | 69 | $335,000 |
2014 | T68 | +7 | 77 | 74 | $10,000 | ||
2013 | T13 | -1 | 67 | 76 | 74 | 70 | $145,600 |
2011 | T38 | +1 | 74 | 68 | 73 | 74 | $36,800 |
2010 | T38 | +6 | 71 | 72 | 76 | 75 | $34,500 |
2009 | T30 | -1 | 72 | 70 | 72 | 73 | $46,575 |