Kevin Kisner (T44)
Country: United States
Age: 40 Born: 2/15/1984 in Aiken, South Carolina
Residence: Aiken, South Carolina
Height: 5'10 Weight: 165
Turned Pro: 2006 Wins: 4
World Golf Rank:
Masters Earnings: $295,356
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 39 | 3 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 38 | 77 |
Tot | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | +9 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 38 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 37 | 75 |
Tot | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 34 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 36 | 70 |
Tot | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | -1 | 0 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 75 |
Tot | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | +3 |
Tournament
0 | 16 | 33 | 21 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | +2 | -2 |
Rnd 2 | E | E | -2 |
Rnd 3 | +1 | +4 | -2 |
Rnd 4 | +1 | +3 | +1 |
All Rnds | +5 | +9 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T44 | +9 | 75 | 70 | 75 | 77 | $0 |
2021 | T60 | +5 | 72 | 77 | $10,000 | ||
2020 | T71 | +3 | 71 | 76 | $10,000 | ||
2019 | T21 | -5 | 69 | 73 | 72 | 69 | $107,956 |
2018 | T28 | E | 72 | 75 | 69 | 72 | $76,450 |
2017 | T43 | +8 | 74 | 75 | 74 | 73 | $40,700 |
2016 | T37 | +9 | 77 | 72 | 76 | 72 | $50,250 |