Kevin Na (T14)
Country: United States
Age: 41 Born: 9/15/1983 in Seoul, South Korea
Residence: Las Vegas, Nevada
Height: 5'11 Weight: 167
Turned Pro: 2001 Wins: 7
World Golf Rank:
Masters Earnings: $896,195
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 34 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 35 | 69 |
Tot | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 42 | 79 |
Tot | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 5 | +5 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 35 | 71 |
Tot | -1 | -2 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 71 |
Tot | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 |
Tournament
0 | 16 | 40 | 15 | 0 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | -2 |
Rnd 2 | +1 | E | -2 |
Rnd 3 | +4 | +3 | E |
Rnd 4 | -1 | -2 | E |
All Rnds | +4 | +2 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 71 | 71 | 79 | 69 | $0 |
2021 | T12 | -2 | 75 | 70 | 70 | 71 | $218,500 |
2020 | T13 | -8 | 73 | 68 | 69 | 70 | $215,625 |
2019 | T46 | E | 71 | 73 | 73 | 71 | $37,950 |
2017 | T54 | +7 | 76 | 75 | $10,000 | ||
2016 | T55 | +15 | 72 | 74 | 85 | 72 | $23,400 |
2015 | T12 | -6 | 74 | 66 | 70 | 72 | $196,000 |
2013 | 59 | +13 | 70 | 76 | 74 | 81 | $17,920 |
2012 | T12 | -2 | 71 | 75 | 72 | 68 | $156,800 |
2011 | T60 | +3 | 73 | 74 | $10,000 | ||
2010 | T64 | +6 | 74 | 76 | $10,000 |