Lucas Glover (T30)
Country: United States
Age: 45 Born: 11/12/79 in Greenville, South Carolina
Residence: Tequesta, Florida
Height: 6'2 Weight: 195
Turned Pro: 2001 Wins: 5
World Golf Rank:
Masters Earnings: $203,087
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 73 |
Tot | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | +5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 37 | 72 |
Tot | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 6 | 40 | 76 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 3 | 6 | 2 | 4 | 4 | 4 | 38 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 34 | 72 |
Tot | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | E |
Tournament
0 | 13 | 44 | 12 | 3 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +3 | -2 |
Rnd 2 | E | +4 | E |
Rnd 3 | +1 | +2 | -3 |
Rnd 4 | +3 | E | -2 |
All Rnds | +3 | +9 | -7 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T30 | +5 | 72 | 76 | 72 | 73 | $0 |
2020 | T84 | +7 | 77 | 74 | $10,000 | ||
2016 | -72 | 0 | $10,000 | ||||
2015 | -288 | 0 | 0 | 0 | 0 | $10,000 | |
2014 | T42 | +8 | 75 | 69 | 77 | 75 | $34,200 |
2013 | 49 | +6 | 74 | 74 | 73 | 73 | $20,800 |
2012 | T82 | +10 | 75 | 79 | $10,000 | ||
2011 | T51 | +2 | 75 | 71 | $10,000 | ||
2010 | T36 | +4 | 76 | 71 | 71 | 74 | $38,625 |
2007 | T20 | +10 | 74 | 71 | 79 | 74 | $84,462 |
2006 | T60 | +7 | 73 | 78 | $5,000 |