Marc Leishman (T30)
Country: Australia
Age: 41 Born: 10/24/1983 in Warrnambool, Australia
Residence: Virginia Beach, Virginia
Height: 6'2 Weight: 200
Turned Pro: 2005 Wins: 11
World Golf Rank:
Masters Earnings: $1,426,755
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | 3 | 36 | 74 |
Tot | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | +5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 5 | 37 | 71 |
Tot | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | +3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 39 | 75 |
Tot | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 |
Tot | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | +1 |
Tournament
0 | 8 | 51 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +1 | -1 |
Rnd 2 | E | +2 | +1 |
Rnd 3 | -1 | +1 | -1 |
Rnd 4 | +1 | -2 | +3 |
All Rnds | +1 | +2 | +2 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T30 | +5 | 73 | 75 | 71 | 74 | $0 |
2021 | T5 | -6 | 72 | 67 | 70 | 73 | $437,000 |
2020 | T13 | -8 | 70 | 72 | 70 | 68 | $215,625 |
2019 | T49 | +1 | 72 | 72 | 70 | 75 | $32,430 |
2018 | 9 | -8 | 70 | 67 | 73 | 70 | $319,000 |
2017 | T43 | +8 | 73 | 74 | 78 | 71 | $40,700 |
2016 | T58 | +7 | 74 | 77 | $10,000 | ||
2014 | T52 | +5 | 70 | 79 | $10,000 | ||
2013 | T4 | -5 | 66 | 73 | 72 | 72 | $352,000 |
2010 | T69 | +7 | 72 | 79 | $10,000 |