Matthew Fitzpatrick (T14)
Country: England
Age: 30 Born: 9/1/1994 in Sheffield, England
Residence: Sheffield, England
Height: 5'10 Weight: 155
Turned Pro: 2014 Wins: 7
World Golf Rank:
Masters Earnings: $628,358
2021 Masters Qualification(s): Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 6 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 70 |
Tot | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 37 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 76 |
Tot | 1 | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
Tot | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 71 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 |
Tournament
0 | 10 | 52 | 8 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | -1 | E |
Rnd 2 | -1 | +2 | E |
Rnd 3 | +1 | +5 | -2 |
Rnd 4 | -1 | E | -1 |
All Rnds | -1 | +6 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 71 | 73 | 76 | 70 | $0 |
2021 | T34 | +2 | 74 | 70 | 73 | 73 | $60,663 |
2020 | T46 | +1 | 74 | 70 | 73 | 72 | $33,672 |
2019 | T21 | -5 | 78 | 67 | 68 | 70 | $107,956 |
2018 | T38 | +3 | 75 | 74 | 67 | 75 | $46,200 |
2017 | 32 | +4 | 71 | 78 | 73 | 70 | $68,200 |
2016 | T7 | E | 71 | 76 | 74 | 67 | $311,667 |
2014 | T52 | +5 | 76 | 73 | $0 |