Patrick Reed (T35)
Country: United States
Age: 34 Born: 8/5/1990 in San Antonio, Texas
Residence: Spring, Texas
Height: 6'0 Weight: 200
Turned Pro: 2011 Wins: 9
World Golf Rank:
Masters Earnings: $2,808,288
2021 Masters Qualification(s): 2018 Masters Tournament champion. Among the first 12 players, including ties, in the previous year's Masters Tournament. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 39 | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 3 | 4 | 35 | 74 |
Tot | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | +6 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 6 | 38 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 73 |
Tot | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 73 |
Tot | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 74 |
Tot | 0 | -1 | -1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | +2 |
Tournament
0 | 11 | 45 | 15 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +3 | -3 |
Rnd 2 | +2 | +1 | -2 |
Rnd 3 | +1 | E | E |
Rnd 4 | -1 | +2 | +1 |
All Rnds | +4 | +6 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T35 | +6 | 74 | 73 | 73 | 74 | $0 |
2021 | T8 | -4 | 70 | 75 | 70 | 69 | $345,000 |
2020 | T10 | -9 | 68 | 68 | 71 | 72 | $287,500 |
2019 | T36 | -2 | 73 | 70 | 74 | 69 | $55,488 |
2018 | 1 | -15 | 69 | 66 | 67 | 71 | $1,980,000 |
2017 | T71 | +9 | 76 | 77 | $10,000 | ||
2016 | T49 | +12 | 76 | 73 | 75 | 76 | $27,467 |
2015 | T22 | -2 | 70 | 72 | 74 | 70 | $92,833 |
2014 | T72 | +8 | 73 | 79 | $10,000 |