Russell Henley (T30)
Country: United States
Age: 35 Born: 4/12/89 in Macon, Georgia
Residence: Charleston, South Carolina
Height: 6'0 Weight: 180
Turned Pro: 2011 Wins: 3
World Golf Rank:
Masters Earnings: $611,500
2021 Masters Qualification(s): Among the 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 31 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 70 |
Tot | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | +5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 37 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 76 |
Tot | 3 | 2 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | +7 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 39 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 74 |
Tot | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 73 |
Tot | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Tournament
0 | 16 | 39 | 13 | 4 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | E |
Rnd 2 | +2 | +2 | -2 |
Rnd 3 | +2 | +3 | -1 |
Rnd 4 | -1 | +1 | -2 |
All Rnds | +3 | +7 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T30 | +5 | 73 | 74 | 76 | 70 | $0 |
2018 | T15 | -5 | 73 | 72 | 71 | 67 | $192,500 |
2017 | T11 | -1 | 71 | 76 | 71 | 69 | $233,200 |
2015 | 21 | -3 | 68 | 74 | 72 | 71 | $120,000 |
2014 | T31 | +5 | 73 | 70 | 75 | 75 | $55,800 |
2013 | T81 | +9 | 72 | 81 | $10,000 |