Webb Simpson (T35)
Country: United States
Age: 39 Born: 8/8/1985 in Raleigh, North Carolina
Residence: Charlotte, North Carolina
Height: 6'2 Weight: 185
Turned Pro: 2008 Wins: 7
World Golf Rank:
Masters Earnings: $1,230,488
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 4 | 6 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 36 | 76 |
Tot | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | +6 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 35 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 73 |
Tot | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 5 | 37 | 74 |
Tot | -1 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Tournament
0 | 12 | 44 | 14 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | -1 |
Rnd 2 | -1 | +6 | -3 |
Rnd 3 | -1 | +4 | -2 |
Rnd 4 | +1 | +3 | E |
All Rnds | -2 | +14 | -6 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T35 | +6 | 71 | 74 | 73 | 76 | $0 |
2021 | T12 | -2 | 70 | 76 | 70 | 70 | $218,500 |
2020 | T10 | -9 | 67 | 73 | 71 | 68 | $287,500 |
2019 | T5 | -11 | 72 | 71 | 64 | 70 | $403,938 |
2018 | T20 | -2 | 76 | 73 | 70 | 67 | $128,150 |
2017 | T62 | +8 | 75 | 77 | $10,000 | ||
2016 | T29 | +7 | 77 | 72 | 74 | 72 | $68,000 |
2015 | T28 | -1 | 69 | 75 | 72 | 71 | $68,000 |
2014 | T52 | +5 | 74 | 75 | $10,000 | ||
2013 | T62 | +5 | 73 | 76 | $10,000 | ||
2012 | T44 | +6 | 72 | 74 | 70 | 78 | $26,400 |